LIST OF US AMERICAN PRESIDENTS WITH PICTURES
Views: 594
List of us american presidents with pictures
This is a list of Presidents of the United States of America, since George Washington. The list includes only presidents who took the oath of allegiance to the Federal Republic, The United States of America, which entered into force with the Constitution of the United States, finished on 17 September 1787, approved between 1787 and 1790, but came into force on 4 March 1789.
List does not include interim presidents are in extremely limited exercise periods of time, according to the amendment of the Constitution 25th American.
list includes 44 presidents, but only 43 people who have served 56 presidential term, which covers the period from 1789 to 2013.

american presidents lists of pictures (+ click to enlarge)
1. George Washington (1732 - 1799) from April 30, 1789 to March 4, 1797
2. John Adams (1735 - 1826) from March 4, 1797 to March 4, 1801
3. Thomas Jefferson (1743 - 1826) from March 4, 1801 to March 4, 1809
4. James Madison (1751 - 1836) from March 4, 1809 to March 4, 1817
5. James Monroe (1758 - 1831) from March 4, 1817 to March 4, 1825
6. John Quincy Adams (1767 - 1848) from March 4, 1825 to March 4, 1829
7. Andrew Jackson (1767 - 1845) from March 4, 1829 to March 4, 1837
8. Martin Van Buren (1782 - 1862) from March 4, 1837 to March 4, 1841
9. William Henry Harrison (1773 - 1841) from March 4, 1841 to April 4, 1841
10. John Tyler (1790 - 1862) from April 4, 1841 to March 4, 1845
11. James K. Polk (1795 - 1849) from March 4, 1845 to March 4, 1849
12. Zachary Taylor (1784 - 1850) from March 4, 1849 to July 9, 1850
13. Millard Fillmore (1800 - 1874) from July 9, 1850 to March 4, 1853
14. Franklin Pierce (1804 - 1869) from March 4, 1853 to March 4, 1857
15. James Buchanan (1791 - 1868) from March 4, 1857 to March 4, 1861
16. Abraham Lincoln (1809 - 1865) from March 4, 1861 to April 15, 1865
17. Andrew Johnson (1808 - 1875) from April 15, 1865 to March 4, 1869
18. Ulysses S. Grant (1822 - 1885) from March 4, 1869 to March 4, 1877
19. Rutherford B. Hayes (1822 - 1893) from March 4, 1877 to March 4, 1881
20. James A. Garfield (1831 - 1881) from March 4, 1881 to September 19, 1881
21. Chester A. Arthur (1829 - 1886) from September 19, 1881 to March 4, 1885
22. Grover Cleveland (1837 - 1908) from March 4, 1885 to March 4, 1889
23. Benjamin Harrison (1833 - 1901) from March 4, 1889 to March 4, 1893
24. Grover Cleveland (1837 - 1908) from March 4, 1893 to March 4, 1897
25. William McKinley (1843 - 1901) from March 4, 1897 to September 14, 1901
26. Theodore Roosevelt (1858 - 1919) from September 14, 1901 to March 4, 1909
27. William Howard Taft (1857 - 1930) from March 4, 1909 to March 4, 1913
28. Woodrow Wilson (1856 - 1924) from March 4, 1913 to March 4, 1921
29. Warren G. Harding (1865 - 1923) from March 4, 1921 to August 2, 1923
30. Calvin Coolidge (1872 - 1933) from August 2, 1923 to March 4, 1929
31. Herbert Hoover (1874 - 1964) from March 4, 1929 to March 4, 1933
32. Franklin D. Roosevelt (1882 - 1945) from March 4, 1933 to April 12, 1945
33. Harry S Truman (1884 - 1972) from April 12, 1945 to January 20, 1953
34. Dwight D. Eisenhower (1890 - 1969) from January 20, 1953 to January 20, 1961
35. John F. Kennedy (1917 - 1963) from January 20, 1961 to November 22, 1963
36. Lyndon B. Johnson (1908 - 1973) from November 22, 1963 to January 20, 1969
37. Richard Nixon (1913 - 1994) from January 20, 1969 to August 9, 1974
38. Gerald Ford (1913 - 2006) from August 9, 1974 to January 20, 1977
39. Jimmy Carter (1924 - ) from January 20, 1977 to January 20, 1981
40. Ronald Reagan (1911 - 2004) from January 20, 1981 to January 20, 1989
41. George H. W. Bush (1924 - ) from January 20, 1989 to January 20, 1993
42. Bill Clinton (1946 - ) from January 20, 1993 to January 20, 2001
43. George W. Bush (1946 - ) from January 20, 2001 to January 20, 2009
44. Barack Obama (1961 - ) from January 20, 2009 to Incumbent
|
|